Property Attributes
- MLS#10869662
- TypeSingle Family
- Listing Status Under Contract
- CountyPaulding
- CityDallas
- NeighborhoodMount Tabor Pointe
- Zip30157
- StyleBrick/Frame
- Year Built2025
- Taxes$ 1
- Price$ 491,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Give yourself room to settle in, spread out, and make the space your own in the Rabun at Mount Tabor Pointe. This spacious two-story home offers an inviting open floor plan with plenty of flexibility for both today and what comes next. The chef-inspired kitchen flows naturally into the dining and family rooms, creating a connected heart of the home where meals, conversations, and everyday moments come together. Granite countertops, stainless steel Whirlpool appliances, beautiful wood cabinetry, and a large island bring style and functionality to the kitchen, all included as part of LGI Homes' CompleteHomeTM package. Upstairs, the private owner's suite provides a comfortable retreat with a generous walk-in closet and en-suite bath. Additional bedrooms offer room to grow and the freedom to create spaces for family, guests, hobbies, or working from home. Complete with a two-car garage and professionally landscaped front yard, the Rabun combines thoughtful design with everyday convenience. Located in Mount Tabor Pointe, you'll enjoy easy access to shopping, dining, schools, parks, and major highways while having a welcoming neighborhood to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| C A Roberts Elementary School | East Paulding Middle School | East Paulding High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $491,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 575 |
| Association Fee Includes | Maintenance Grounds,Management Fee,Other |
| Patio/Porch Features | Porch |
| Architectural Style | Brick/Frame |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 1 |
| Community Features | Playground,Sidewalks,Street Lights |
| County | Paulding |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mount Tabor Pointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Take I-20 W to Exit 44 Thornton Road. Continue on GA-6 W. Continue on GA-6W/US-278W. Take US-278. Turn Right onto Bobo Road. Turn left onto Macland Road. Turn Right onto Mt Tabor Church Road. |
| High School | East Paulding |
| City | Dallas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | C A Roberts |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | East Paulding |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2596 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 16988.4 |
| Foundation Details | Slab |
| Building Area Total | 2596 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please